Senior Golf
Senior Golf
Weekly Results
Week 1 – May 22
Divisions | Gross Winner | Net Winner |
Division A | Paul Ryan – 71 | Patrick Laffin – 71R |
Division B | Gary Sparling – 73 | Rob Kennedy – 68 |
Division C | Joe MacEachern – 81 | Junior Johnson – 70 |
Division D | Bill Durdle – 83 | Vaughn MacDonald – 67 |
Division E | Sean MacLellan – | Wells Woodill – 60 |
Division F | Doyle MacKinnon – 79 | Mike Chiasson – 60 |
Week 2 – May 29
Divisions | Gross Winner | Net Winner |
Division A | Ray B. MacDonald – 72 | Barry MacGregor – 70R |
Division B | Gary Sparling – 76 | Tim Jesty – 69 |
Division C | Jamie MacDonald – 83 | Walter Rutherford – 72 |
Division D | David O’Handley – 86 | Garry Noel – 72 |
Division E | Vaughn MacDonald – 82 | Douglas MacDonald – 70 |
Division F | Don Vaters – 84 | Wells Woodill – 65 |
Week 3 – June 5
Divisions | Gross Winner | Net Winner |
Division A | Todd McDougall – 74 | Scott Powers – 75R |
Division B | Daryl Lynk – 77 | Keith MacNeil – 73 |
Division C | Rob Kennedy – 83R | Art O’Rourke – 70 |
Division D | Cliff Surette – 88 | Len MacNeil – 65R |
Division E | Tom Doyle – 90 | Gary King – 75 |
Division F | Don Vaters – 89 | Robbie Mullins – 70 |
Week 4 – June 12
Divisions | Gross Winner | Net Winner |
Division A | Todd McDougall – 69 | Bill Burns – 70 |
Division B | Sean MacLellan – 75 | Ken MacRae – 70 |
Division C | Bruce Reardon – 79 | Joe Abraham – 71R |
Division D | Len MacNeil – 87 | Bill Durdle – 73 |
Division E | Wells Woodill – 80 | John W MacLeod – 71R |
Division F | Mike Chiasson – 88 | Don Vaters – 66 |
Week 5 – June 19
Divisions | Gross Winner | Net Winner |
Division A | Todd McDougall | Joe Legge |
Division B | Ken MacRae | Sean MacLellan |
Division C |
Robert Gregor |
Jamie MacDonald |
Division D | Shaun Syms | David Ein |
Division E | John W. MacLeod | Buddy Clifford |
Division F | Mike Chiasson | Jim MacMullin |
Week 6 – June 26
Divisions | Gross Winner | Net Winner |
Division A | Todd McDougall | Peter McIsaac |
Division B | Gary Sparling | Keith MacPherson |
Division C | Martin Warner | Harold Graham |
Division D | Shaun Syms | Duncan MacIntyre |
Division E | Gary King | Gary Evely |
Division F | Elmer MacIntosh | Mike Chiasson |
Week 7 – July 10
Divisions | Gross Winner | Net Winner |
Division A | Ray B MacDonald | Bill Burns |
Division B | Ed Moules | Joe Armishaw |
Division C | Joe Abraham | Walter Rutherford |
Division D | Graham Dunlop | David Ein |
Division E | Buddy Clifford | Doug MacKenzie |
Division F | Keith Chiasson | Nigel Holbeche |
Week 8 – July 17
Divisions | Gross Winner | Net Winner |
Division A | Bill Burns | Scott Powers |
Division B | Donnie Currie | John MacKinnon |
Division C | Bruce Reardon | Jamie MacDonald |
Division D | Dean Underhill | Bill MacQueen |
Division E | Wells Woodill | Diz MacNeil |
Division F | Mike Chiasson | John Dalton |
Week 9 – July 24
Divisions | Gross Winner | Net Winner |
Division A | Gary Sparling (R) | Ron Campbell |
Division B | Rob Kennedy | Jeckie Gouthro |
Division C | Art O’Rourke | Ray MacDonald |
Division D | Wells Woodill | John W. MacLeod |
Division E | Archie Ferguson | James Pemberton |
Division F | John Dalton | Keith Chiasson |
Week 10 – July 31
Divisions | Gross Winner | Net Winner |
Division A | Ray B. MacDonald | Minnow Bourgeois |
Division B | Rob Kennedy | Lou Graham |
Division C | Ken MacLean | Vaughn MacDonald |
Division D | Wells Woodill | David O’Handley |
Division E | Doug MacKenzie | Gary King |
Division F | Elmer McIntosh | Joe Smith |
Week 11 – Aug 7
Divisions | Gross Winner | Net Winner |
Division A | Tim Milburn | John MacKinnon |
Division B | Keith MacPherson | Bruce Carabin |
Division C | Ray MacDonald | Art O’Rourke |
Division D | Graham Dunlop | Duncan MacIntyre |
Division E | John Mulvihill | Jack MacNeil |
Division F | Keith Chiasson | Joe Smith |
Week 12 – Aug 14
Divisions | Gross Winner | Net Winner |
Division A | Todd McDougall | Peter McIsaac |
Division B | Bill White | Bruce Carabin |
Division C | Ken MacLean | Dave Benedict |
Division D | Bill Gallant | Wells Woodill |
Division E | Buddy Clifford | Hank Lamond |
Division F | John Dalton | John MacLeod |
Week 13 – Aug 21
Divisions | Gross Winner | Net Winner |
Division A | Scott Power | Dennis MacDonald |
Division B | Michael Reppa | Ken Turner |
Division C | Donald MacDonald | Gary Lewis |
Division D | Duncan MacIntyre | Graham Dunlop |
Division E | Gary Evely | Gary King |
Division F | Edgar McNeil | Rocky Burchell |
Week 14 – Sept 4
Divisions | Gross Winner | Net Winner |
Division A | ||
Division B | ||
Division C | ||
Division D | ||
Division E | ||
Division F | ||
Week 15 – Sept 11
Divisions | Gross Winner | Net Winner |
Division A | ||
Division B | ||
Division C | ||
Division D | ||
Division E | ||
Division F | ||
Week 16 – Sept 18
Divisions | Gross Winner | Net Winner |
Division A | ||
Division B | ||
Division C | ||
Division D | ||
Division E | ||
Division F | ||
Week 17 – Sept 25
Divisions | Gross Winner | Net Winner |
Division A | ||
Division B | ||
Division C | ||
Division D | ||
Division E | ||
Division F | ||
Week 18 – Oct 2
Divisions | Gross Winner | Net Winner |
Division A | ||
Division B | ||
Division C | ||
Division D | ||
Division E | ||
Division F | ||