Mens League
Results
| Date | Gross Winner | Net Winner |
| May 26 | David George & Keith Morrison – 33 | Paul MacNeil & Grant Syms – 36R |
| June 2 | Chad Hoffman & Greg Rushton – 33R | Doug Connors & John MacKinnon – 34 |
| June 9 | Jeff Deruelle & Erik Campbell – 33 | Adam Krewenki & Michael Kelly – 34R |
| June 16 | ||
| June 23 | ||
| June 30 | ||
| July 7 | ||
| July 14 | ||
| July 21 | ||
| July 28 | ||
| August 4 | ||
| August 11 | ||
| August 6 | ||
| August 25 | ||
| September 1 | ||
| September 8 | ||
| September 15 |
Close to the Hole
| Date | Close to Hole 2 | Close to Hole 6 | Close to Hole 8 |
| May 26 | Greg Rushton | Andrew MacPhee | Sandy Kearney |
| June 2 | Brian Manley | Matt Murchison | Doug Connors |
| June 9 | Matt “Corn” Campbell | Clayton Floyd | Tim Milburn |
| June 16 | |||
| June 23 | |||
| June 30 | |||
| July 7 | |||
| July 14 | |||
| July 21 | |||
| July 28 | |||
| August 4 | |||
| August 11 | |||
| August 18 | |||
| August 25 | |||
| Sept 1 | |||
| Sept 8 | |||
| Sept 15 |
Draw Prizes
| Date | Draw Prize 1 | Draw Prize 2 | Draw Prize 3 |
| May 26 | Matt “Corn” Campbell – Mini Speaker | Scott MacLeod – Titleist Balls | Sean MacLellan – Adidas Towel |
| June 2 | Ryan Degiobbi – Cobra Wedge | Doug Connors – Puma Shoes | Jamie Ormond – TM Towel |
| June 9 | Sandy Kearney – FJ Shoes | Rob Kennedy – Puma Hoodie | Grant Syms – Puma Shoe Bag |
| June 16 | |||
| June 23 | |||
| June 30 | |||
| July 7 | |||
| July 14 | |||
| July 21 | |||
| July 28 | |||
| August 4 | |||
| August 11 | |||
| August 18 | |||
| August 25 | |||
| Sept 1 | |||
| Sept 8 | |||
| Sept 15 |
Rangs
| Date | Hole | Hole | Hole | Hole | Hole | Hole |
| May 26 | Hole 2 – Birdie | Hole 6 – Birdie | Hole 8 – Birdie | Hole 9 – Eagle | ||
| June 2 | Hole 2 – Birdie | Hole 3 – Birdie | Hole 5 – Birdie | Hole 7 – Birdie | Hole 8 – Birdie | |
| June 9 | No Rangs | Draw | ||||
| June 16 | ||||||
| June 23 | ||||||
| June 30 | ||||||
| July 7 | ||||||
| July 14 | ||||||
| July 21 | ||||||
| July 28 | ||||||
| August 4 | ||||||
| August 11 | ||||||
| August 18 | ||||||
| August 25 | ||||||
| Sept 1 | ||||||
| Sept 8 | ||||||
| Sept 15 |
Men’s Leagues
As in the past, Lingan will continue to run its popular Tuesday Night Men’s League – open to members and their guests. Sponsored by Flavor 19, Meco Construction, Breton Brewing and Nova Scotia Spirit Co. the two man teams play a 9 hole best ball game for a chance at gross, net and draw prizes. The league runs for 16 weeks and concludes with a final 18 hole tournament where over $10 000 worth of draw prizes are awarded to the league participants. Anyone who might be interested in playing in the Men’s League can contact the Lingan Golf Shop at 902-562-1112 for more information.
Wednesday mornings are set aside for the Senior Men’s League – starting at 7:00 a.m. and open only to members. The yearly fee is $100 tax included and weekly prizes are awarded for gross and net scores as well as draw prizes. The league runs for 18 weeks and concludes with a closing tournament and banquet. Anyone who might be interested in playing in the Senior Men’s League can contact the Lingan Golf Shop at 902-562-1112 for more information.