Mens League
Results
| Date | Gross Winner | Net Winner |
| May 20 | Rainout | Rainout |
| May 27 | Corson Roach & Allan Rizatto – 34 | Keith Buckland & DJ Pouchelu – 32 |
| June 3 | Mike Duhamel & Aaron Nordine – 33 | Robert Black & Minnow Bourgeois – 31R |
| June 10 | John M Walsh & Nick Walsh – 33R | Todd Clements & Lorne Burke – 31 |
| June 17 | Paul MacNeil & Jason Marsh – 34R | Dave Mitten & Ivan Yurczyszyn – 31 |
| June 24 | Chad Hoffman & Greg Rushton – 32 | Ken MacRae & Art O’Rourke – 31R |
| July 8 | Chad Hoffman & Greg Rushton – 32R | Scott Timmons & Sandy Kearney – 29 |
| July 15 | Chad Hoffman & Greg Rushton – 33 | Adam Bird & Roy Mugford – 32 |
| July 22 | Daniel Ferguson & Grant Syms – 32 | Parker MacDonald & Jason MacNeil – 32R |
| July 29 | James L Mullins & Mackie MacLeod – 32R | Darren Chiasson & Barry MacGregor – 30 |
| August 5 | Allan Rizatto & Corson Roach – 32 | Nick Walsh & John Michael Walsh – 32 R |
Close to the Hole
| Date | Close to Hole 2 | Close to Hole 6 | Close to Hole 8 |
| May 20 | Rainout | Rainout | Rainout |
| May 27 | Andrew MacPhee | Dana Binns | Michael Doucette |
| June 3 | Keigan Nicholson | Dave Head | Michael Doucette |
| June 10 | Bob Fitzgerald | Travis Turner | Nick Walsh |
| June 17 | David George | A.J. Ley | Ray Reid |
| June 24 | Tim Milburn | Adam Krewenki | Gary Jennings |
| July 8 | Bob Fitzgerald | Jason MacNeil | John MacKinnon |
| July 15 | Darren Chiasson | Derek Marchand | Clayton Floyd |
| July 22 | Mike Duhamel | Ken Turner | Jim Barrett |
| July 29 | Adam Krewenki | Corson Roach | Geoff Oliver |
| August 5 | Daryl Matheson | Keigan Nicholson | Daniel Levangie |
| August 12 | Matt Skin | Paul MacNeil | Scott Timmons |
| August 19 | Roy Mugford | Greg Rushton | Colin Levangie |
| August 26 | Barry MacGregor | Clayton Floyd | Ian McIsaac |
| Sept 2 | Paul Gentile | Jamie Ormond | Keith Gillis |
| Sept 9 | Josh Musial | Corson Roach | Manny Strong |
| Sept 16 | Nick Walsh | Paul Gentile | Paul Mugford |
Draw Prizes
| Date | Draw Prize 1 | Draw Prize 2 | Draw Prize 3 |
| May 20 | Rainout | Rainout | Rainout |
| May 27 | Michael Doucette – Cobra Bag | Nick Walsh – Nike Shoes | Barry Kearns – Callaway Balls |
| June 3 | Ray Reid – Odyssey Putter | Kevin MacLellan-FootJoy Shoes | Paul MacNeil – TM Balls |
| June 10 | Jeff Osborne – Callaway Bag | Jim Barrett – Adidas Shoes | Lorne Burke – Callaway Balls |
| June 17 | Ryan Degiobbi – Vokey Wedge | Travis Turner – Nike Shoes | Minnow Bourgeois – Shoe Bag |
| June 24 | Dave Head – Odyssey Putter | Paul Steele – Puma Shoes | Chad MacPherson – Towel |
| July 8 | Joey Walsh – Footjoy Shoes | Ken McKinnon – TM Balls | Craig Collins – Nike Belt |
| July 15 | Ivan Yurczyszyn – TM Wedge | Curtis White – Adidas Shoes | Greg O’Neill – Titleist Towel |
| July 22 | Corn Campbell – CG Golf Bag | Daniel Levangie – Footjoy Shoes | Brandon MacDonald – ProV1’s |
| July 29 | Aaron Barrington – CG Wedge | Leon Paul – Nike Shoes | Gary Basso – Towel |
| August 5 | Roy Mugford – TM F – Wood | Colin White – Callaway Balls | Jamie Ormond -Callaway Towel |
| August 12 | Grant Syms – Adidas Shoes | Doug Connors – Footjoy Shoes | Rob Kennedy – Nike Shoes |
| August 19 | Lloyd MacLeod – Cobra Bag | Ken MacRae – Puma Shoes | Les Mollon – Towel |
| August 26 | John Finlayson – TM Wedge | Clayton Floyd – Adidias Shoes | Sonny MacDougall – Towel |
| Sept 2 | Matt McDonald – Cobra Bag | Mackie MacLeod – FJ Shoes | Matt Oakley – Titleist Towel |
| Sept 9 | Allan Rizzato – Titleist Bag | Jason Hennessy – Nike Shoes | John Michael Walsh – Towel |
| Sept 16 | AJ Ley – Callaway Bag | Travis MacDonald – Nike Shoes | Derek Marchand – Titleist Towel |
Men’s Leagues
As in the past, Lingan will continue to run its popular Tuesday Night Men’s League – open to members and their guests. Sponsored by Flavor 19, Meco Construction, Breton Brewing and Nova Scotia Spirit Co. the two man teams play a 9 hole best ball game for a chance at gross, net and draw prizes. The league runs for 16 weeks and concludes with a final 18 hole tournament where over $10 000 worth of draw prizes are awarded to the league participants. Anyone who might be interested in playing in the Men’s League can contact the Lingan Golf Shop at 902-562-1112 for more information.
Wednesday mornings are set aside for the Senior Men’s League – starting at 7:00 a.m. and open only to members. The yearly fee is $100 tax included and weekly prizes are awarded for gross and net scores as well as draw prizes. The league runs for 18 weeks and concludes with a closing tournament and banquet. Anyone who might be interested in playing in the Senior Men’s League can contact the Lingan Golf Shop at 902-562-1112 for more information.